Bill of Material Information for GM Axles
Below is a list of the Bill of Materials information for GM axles used in various vehicles through the generations of vehicles.
Bill of Material Number |
Axle Model |
Year(s) |
Front/Rear Axle |
Vehicle Application |
| 603702 | 60 | 1979 | REAR | DRW G-VAN 146″ WB – FULL FLOAT |
| 603703 | 70 | 1979 | REAR | G-300 146″ WB – 70B |
| 603704 | 70 | 1979 | REAR | C-30 DUAL WHEEL – 70HD |
| 603884 | 60 | 1979 | REAR | DRW G-VAN 125″ WB – FULL FLOAT |
| 603929 | 70 | 1979 | REAR | P-300 MOTOR HOME – 70HD |
| 603967 | 44 | 1980 | REAR | CORVETTE |
| 603970 | 70 | 1979 | REAR | P-300 UPS – 70HD |
| 603987 | 70 | 1979 | REAR | UPS M- 70HD |
| 605000 | 60 | 1980-82 | REAR | DRW G-VAN 125″ WB – FULL FLOAT |
| 605001 | 60 | 1980-82 | REAR | DRW G-VAN 146″ WB – FULL FLOAT |
| 605002 | 70 | 1980-82 | REAR | G-300 146″ WB – 70B |
| 605003 | 70 | 1980-81 | REAR | C-30 DUAL WHEEL – 70HD |
| 605004 | 70 | 1980-81 | REAR | P-300 MOTOR HOME – 70HD |
| 605005 | 70 | 1980-81 | REAR | P-300 UPS – 70HD |
| 605043 | 70 | 1985-89 | REAR | P-300 UPS – 70HD |
| 605062 | 44 | 1981-83 | REAR | CORVETTE |
| 605064 | 61 | 1981 | REAR | E-250 VAN – FULL FLOAT |
| 605068 | 70 | 1980-81 | REAR | P-300 MOTOR HOME – 70HD |
| 605096 | 70 | 1981 | REAR | 1/2 P-300 UPS – 70HD |
| 605099 | 70 | 1982-84 | REAR | C/K-30 – 70HD |
| 605117 | 70 | 1982 1/2-87 | REAR | P-30 MOTOR HOME/DISC BRAKES – 70HD |
| 605132 | 60 | 1983 | REAR | DRW G-VAN 125″ WB – FULL FLOAT |
| 605133 | 60 | 1983 | REAR | DRW G-VAN 146″ WB – FULL FLOAT |
| 605134 | 70 | 1983 | REAR | G-300 146″ WB – 70B |
| 605172 | 36 | 1984 | REAR | CORVETTE |
| 605180 | 36 | 1984 | REAR | CORVETTE |
| 605200 | 60 | 1985-86 | REAR | DRW G-VAN 125″ WB – FULL FLOAT |
| 605201 | 60 | 1985-89 | REAR | DRW G-VAN 146″ WB – FULL FLOAT |
| 605202 | 70 | 1984-89 | REAR | DRW G-VAN 146″ WB – 70U |
| 605203 | 70 | 1984-86 | REAR | C/K-30 & R/V-30 – 70HD |
| 605218 | 44 | 1984-85 | REAR | F-CAR |
| 605220 | 44 | 1985-87 | REAR | CORVETTE |
| 605239 | 36 | 1984-86 | REAR | CORVETTE |
| 605260 | 36 | 1985-87 | REAR | CORVETTE |
| 605268 | 60 | 1986-89 | REAR | DRW G-VAN 125″ WB – FULL FLOAT |
| 605305 | 70 | 1987 | REAR | SRW C-30 – 70-3HD |
| 605370 | 70 | 1988-89 | REAR | DRW G-VAN 30 – 70-3HD |
| 605321 | 36 | 1988-90 | REAR | CORVETTE |
| 605322 | 44 | 1989 1/2-90 | REAR | CORVETTE |
| 605331 | 70 | 1987-91 1/2 | REAR | R/V-30 – 70HD |
| 605345 | 70 | 1987 1/2 | REAR | SRW C-30 – 70-3HD |
| 605346 | 70 | 1987 1/2-89 | REAR | SRW K-30 – 70-3HD |
| 605361 | 70 | 1988 | REAR | P-30 MOTOR HOME/DISC BRAKES – 70HD |
| 605363 | 70 | 1988-89 | REAR | P-30 MOTOR HOME/DISC BRAKES – 70HD |
| 605365 | 44 | 1988-89 | REAR | CORVETTE |
| 605391 | 70 | 1988-89 | REAR | P-30 MOTOR HOME/DISC BRAKES – 70HD |
| 605397 | 70 | 1988-89 | REAR | DRW C/K-30 – 70-3HD |
| 605403 | 60 | 1990 | REAR | DRW G-VAN 146″ WB – FULL FLOAT |
| 605405 | 60 | 1990 | REAR | DRW G-VAN 125″ WB – FULL FLOAT |
| 605415 | 70 | 1989 1/2 | REAR | P-300 UPS – 70HD |
| 605417 | 44 | 1990-90 1/2 | REAR | CORVETTE |
| 605418 | 70 | 1989 1/2 | REAR | G-VAN EXTENDED – 70-3HD |
| 605449 | 70 | 1990-91 1/2 | REAR | SRW G-VAN 30 – 70-3HD |
| 605452 | 70 | 1990 | REAR | DRW G-VAN 146″ WB – 70U |
| 605453 | 70 | 1990 | REAR | DRW G-VAN 30 – 70-3HD |
| 605454 | 70 | 1990-91 1/2 | REAR | G-VAN EXTENDED – 70-3HD |
| 605456 | 70 | 1989 1/2-90 | REAR | P-30 MOTOR HOME/DISC BRAKES – 70HD |
| 605457 | 70 | 1989 1/2-90 | REAR | P-30 MOTOR HOME/DISC BRAKES – 70HD |
| 605470 | 70 | 1990 | REAR | P-300 UPS – 70HD |
| 605490 | 36 | 1990 1/2-96 1/2 | REAR | CORVETTE |
| 605491 | 44 | 1990-96 1/2 | REAR | CORVETTE |
| 605492 | 44 | 1990 1/2 | REAR | CORVETTE |
| 605493 | 70 | 1990 1/2-92 1/2 | REAR | P-300 UPS – 70HD |
| 605494 | 70 | 1991-93 1/2 | REAR | 70HD |
| 605495 | 60 | 1990 1/2-91 1/2 | REAR | DRW G-VAN 146″ WB – FULL FLOAT |
| 605496 | 60 | 1990 1/2-91 1/2 | REAR | DRW G-VAN 125″ WB – FULL FLOAT |
| 605497 | 70 | 1990 1/2-91 1/2 | REAR | DRW G-VAN 146″ WB – 70U |
| 605498 | 70 | 1990 1/2-91 1/2 | REAR | DRW G-VAN 30 – 70-3HD |
| 605499 | 80 | 1992 | REAR | MOTOR HOME/DISC BRAKES – 80 |
| 605524 | 80 | 1992 1/2-93 1/2 | REAR | GMT 455 – 80 |
| 605526 | 80 | 1992 1/2-93 1/2 | REAR | P-TRUCK – 80 |
| 605527 | 80 | 1992 1/2-93 1/2 | REAR | P-TRUCK – 80 |
| 605558 | 44 | 1992 1/2-94 | REAR | F-CAR |
| 605559 | 70 | 1993-94 | REAR | P-300 UPS – 70HD |
| 605575 | 80 | 1993-93 1/2 | REAR | GMT 455 – 80 |
| 605601 | 80 | 1993-96 1/2 | REAR | MOTOR HOME/DISC BRAKES – 80 |
| 605638 | 80 | 1994-95 1/2 | REAR | W2500 |
| 605638 | 80 | 1994 1/2-95 1/2 | REAR | P-TRUCK – 80 |
| 605643 | 80 | 1993 1/2-95 1/2 | REAR | P-TRUCK – 80 |
| 605644 | 80 | 1993-95 1/2 | REAR | P-TRUCK – 80 |
| 605649 | 80 | 1995-95 1/2 | REAR | GMT 455 – 80 |
| 605691 | 80 | 1995-95 1/2 | REAR | GMT 455 – 80 |
| 605695 | 80 | 1994 1/2-95 1/2 | REAR | GMT 455 – 80 |
| 605712 | 80 | 1994 1/2-95 1/2 | REAR | P-TRUCK – 80 |
| 605719 | 80 | 1995-95 1/2 | REAR | MOTOR HOME/DISC BRAKES – 80 |
| 605745 | 80 | 1994 1/2-95 1/2 | REAR | P-TRUCK – 80 |
| 605753 | 80 | 1995 1/2-95 1/2 | REAR | GMT 455 – 80 |
| 605767 | 80 | 1995-95 1/2 | REAR | P-TRUCK – 80 |
| 605783 | 80 | 1995-95 1/2 | REAR | P-TRUCK – 80 |
| 605810 | 80 | 1996-96 1/2 | REAR | P-TRUCK – 80 |
| 605811 | 80 | 1996-96 1/2 | REAR | P-TRUCK – 80 |
| 605812 | 80 | 1996-98 | REAR | P-TRUCK – 80 |
| 605813 | 80 | 1996 1/2 | REAR | P-TRUCK – 80 |
| 605814 | 80 | 1996-98 | REAR | P-TRUCK – 80 |
| 605815 | 80 | 1996-98 | REAR | P-TRUCK – 80 |
| 605816 | 80 | 1996-98 | REAR | P-TRUCK – 80 |
| 605817 | 80 | 1996-96 1/2 | REAR | P-TRUCK – 80 |
| 605818 | 80 | 1996-96 1/2 | REAR | P-TRUCK – 80 |
| 605838 | 80 | 1996 1/2-97 | REAR | P-TRUCK – 80 |
| 605839 | 80 | 1996 1/2-97 | REAR | P-TRUCK – 80 |
| 605840 | 80 | 1996 1/2-97 | REAR | P-TRUCK – 80 |
| 605858 | 80 | 1996 1/2 | REAR | GMT 455 – 80 |
| 605867 | 80 | 1996-99 | REAR | GMT 455 – 80 |
| 605868 | 80 | 1996-98 | REAR | GMT 455 – 80 |
| 605869 | 80 | 1996-98 | REAR | GMT 455 – 80 |
| 605896 | 80 | 1996 1/2-97 | REAR | P-TRUCK – 80 |
| 606040 | 80 | 1997-99 | REAR | P-TRUCK – 80 |
| 606041 | 80 | 1997-99 | REAR | P-TRUCK – 80 |
| 606042 | 80 | 1997-99 | REAR | P-TRUCK – 80 |
| 606043 | 80 | 1997-99 | REAR | P-TRUCK – 80 |
| 606073 | 80 | 1998 1/2-99 | REAR | GMT 455 – 80 |
| 606074 | 80 | 1998 1/2-99 | REAR | GMT 455 – 80 |
| 606123 | 80 | 1998 1/2-99 | REAR | GMT 455 – 80 |
| 606201 | 80 | 1999 1/2 | REAR | P-TRUCK – 80 |
| 606202 | 80 | 1999 1/2 | REAR | P-TRUCK – 80 |
| 606203 | 80 | 1999 1/2 | REAR | P-TRUCK – 80 |
| 606204 | 80 | 1999 1/2 | REAR | P-TRUCK – 80 WIDETRACK |
| 606211 | 80 | 1999 1/2 | REAR | GMT 455 – 80 |
| 606212 | 80 | 1999 1/2 | REAR | GMT 455 – 80 WIDETRACK |
| 606213 | 80 | 1999 1/2 | REAR | GMT 455 – 80 |
| 606214 | 80 | 1999 1/2 | REAR | GMT 455 – 80 |
| 610054 | 44 | 1979 | FRONT | BLAZER & K-10 |
| 610055 | 44 | 1978-79 | FRONT | K-20 |
| 610056 | 44 | 1979 | FRONT | K-20 |
| 610057 | 60 | 1979-80 | FRONT | K-30 |
| 610079 | 44 | 1980 | FRONT | K-20 |
| 610080 | 44 | 1979-80 | FRONT | K-20 |
| 610081 | 44 | 1979-80 | FRONT | W-200 |
| 610132 | 60 | 1981 | FRONT | K-30 |
| 610201 | 60 | 1984-88 | FRONT | CUCV |
| 610202 | 60 | 1984-85 | FRONT | K-30 |
| 610295 | 60 | 1988-91 1/2 | FRONT | V-30 |
If you need help identifying your GM axle, contact our axle experts at Houston Rebuilt Axles.