Bill of Material Information for Chrylser Axles
Below is a list of the xxle Bill of Materials information for Chrysler axles used in various vehicles through the generations of vehicles.
Bill of Material Number |
Axle Model |
Year(s) |
Front/Rear Axle |
Application |
| 603643 | 60 | 1979-80 | FRONT | D-600 |
| 603647 | 60 | 1979 | REAR | D-200 & W-200 H.D. |
| 603651 | 70 | 1979 | REAR | M-300 & M-400 MOTOR HOME |
| 603652 | 70 | 1979 | REAR | M-500 MOTOR HOME |
| 603653 | 70 | 1979-83 | REAR | P-300 |
| 603695 | 70 | 1979 | REAR | D-300/400 &W-300/400 |
| 603696 | 70 | 1979 | REAR | D-300 SWEPTLINE |
| 603831 | 60 | 1979 | REAR | RAIL MAINTENANCE |
| 603841 | 70 | 1979 | REAR | WM 300 |
| 603916 | 70 | 1979-84 | REAR | CB-400 & MB-400 |
| 603917 | 60 | 1979 | REAR | D-200 & BD-600 |
| 603918 | 70 | 1979-84 | REAR | CB-300 H.D. & MB-400 H.D. |
| 603919 | 60 | 1979 | REAR | MD-300 DUAL WHEEL H.D. |
| 603920 | 60 | 1979 | REAR | B-300 MAXIVAN H.D. |
| 603955 | 70 | 1979-83 | REAR | WM-300 |
| 603971 | 60 | 1979-84 | REAR | HIGH PERFORMANCE RACING AXLE (SEMI FLOAT) |
| 603972 | 60 | 1979-84 | REAR | HIGH PERFORMANCE RACING AXLE (SEMI FLOAT) |
| 609389 | 60 | 1980-88 | REAR | 1/2 RAIL MAINTENANCE/D-200 & D-600 |
| 603990 | 60 | 1980-84 | REAR | C-300 & B-300 MB-300 H.D. |
| 603992 | 60 | 1980-82 | REAR | D-200 & W-200 H.D. |
| 603993 | 60 | 1980-84 | REAR | MB-300 DUAL WHEEL H.D. |
| 603994 | 60 | 1980-88 | REAR | 1/2 B-300 MAXIVAN H.D. |
| 603995 | 70 | 1980-84 | REAR | D-300/400 & W-300/400 |
| 603997 | 70 | 1980-83 | REAR | M-300 & M-400 MOTOR HOME |
| 603998 | 70 | 1980-83 | REAR | M-500 MOTOR HOME |
| 605082 | 60 | 1983-84 | REAR | D-300 HD |
| 605158 | 70 | 1985-90 1/2 | REAR | ISREAL AIRCRAFT |
| 605192 | 70 | 1984-85 | REAR | D-300/D-450 SWEPTLINE & D-350 & W-350 |
| 605214 | 70 | 1985 | REAR | D-300 & D-400 & D-700 |
| 605215 | 70 | 1985 | REAR | D-300 |
| 605222 | 60 | 1985-88 1/2 | REAR | B-300 (VAN) |
| 605224 | 60 | 1985-85 1/2 | REAR | D-200 & BD-600 |
| 605225 | 60 | 1985-88 1/2 | REAR | D-200 HD & D-300 H.D. |
| 605235 | 70 | 1985-88 1/2 | REAR | FRONT SECTION MOTOR HOME |
| 605269 | 70 | 1985 1/2 | REAR | D-300 & D-400 & D-500 & D-600 |
| 605270 | 70 | 1985 1/2 | REAR | D-300 & D-400 & D-500 & D-600 |
| 605311 | 70 | 1987-90 1/2 | REAR | D-200 & D-300 & D-600 & D-700 W/ABS |
| 605312 | 70 | 1989-90 1/2 | REAR | D-200 & D-300 & D-600 & D-700 W/ABS |
| 605313 | 70 | 1987-90 | REAR | D-300 & D-700 W/ABS |
| 605368 | 60 | 1989-90 1/2 | REAR | D-300 & D-700 H.D. W/ABS |
| 605370 | 60 | 1989-93 1/2 | REAR | D-200 H.D. & D-600 H.D. W/ABS |
| 605371 | 60 | 1989-93 1/2 | REAR | D-200 H.D. & D-600 H.D. W/ABS |
| 605373 | 70 | 1989-90 | REAR | D-300 & D-700 W/ABS |
| 605386 | 70 | 1988-90 1/2 | REAR | FRONT SECTION MOTOR HOME |
| 605407 | 70 | 1989-90 | REAR | D-300 |
| 605408 | 70 | 1989 | REAR | D-300 WIDE TRACK W/ABS |
| 605440 | 60 | 1989-94 1/2 | REAR | B-300 H.D. W/ABS |
| 605441 | 60 | 1989 | REAR | B-300 MAXIVAN H.D. |
| 605489 | 70 | 1990 1/2 | REAR | AIR FORCE TOW VEHICLE W/ABS |
| 605508 | 70 | 1991-93 1/2 | REAR | D-200 & D-300 & D-600 & D-700 W/ABS |
| 605509 | 70 | 1991-93 1/2 | REAR | D-200 & D-300 & D-600 & D-700 W/ABS |
| 605510 | 70 | 1991-93 1/2 | REAR | D-300 & D-700 W/ABS |
| 605511 | 70 | 1991-93 1/2 | REAR | D-300 & D-700 W/ABS |
| 605512 | 70 | 1991-93 1/2 | REAR | D-300 WIDE TRACK W/ABS |
| 605513 | 70 | 1987-93 | REAR | D-300 WIDE TRACK W/ABS |
| 605514 | 70 | 1991-93 1/2 | REAR | AIR FORCE TOW VEHICLE W/ABS |
| 605516 | 60 | 1991-94 | REAR | B-300 MAXIVAN W/ABS |
| 605517 | 60 | 1991-95 | REAR | D-300 & D-700 H.D. W/ABS |
| 605522 | 70 | 1991-93 1/2 | REAR | D-300 & D-400 & D-500 & D-600 & D-700 W/ABS |
| 605529 | 44 | 1993 1/2 | REAR | VIPER |
| 605547 | 70 | 1991-93 1/2 | REAR | D-300 & D-400 & D-500 & D-600 & D-700 W/ABS |
| 605585 | 60 | 1994-95 1/2 | REAR | D2500 |
| 605586 | 60 | 1994-95 1/2 | REAR | W2500 |
| 605588 | 70 | 1994-95 1/2 | REAR | W2500 |
| 605590 | 70 | 1994-95 1/2 | REAR | D2500 |
| 605592 | 80 | 1994-95 1/2 | REAR | D3500 |
| 605593 | 80 | 1994-95 1/2 | REAR | D3500 |
| 605594 | 80 | 1994-95 1/2 | REAR | D/W3500 |
| 605595 | 80 | 1994-95 1/2 | REAR | D2500 |
| 605596 | 80 | 1994-95 1/2 | REAR | W2500 |
| 605633 | 60 | 1994-95 1/2 | REAR | D2500 |
| 605634 | 60 | 1994-95 1/2 | REAR | W2500 |
| 605648 | 44 | 1994-95 1/2 | REAR | VIPER |
| 605710 | 60 | 1994 1/2-97 1/2 | REAR | B-300 VAN W/ABS |
| 605711 | 60 | 1994 1/2-97 1/2 | REAR | B-300 VAN W/ABS |
| 605718 | 80 | 1995-97 | REAR | SWEPTLINE VEHICLE |
| 605722 | 70 | 1995-95 1/2 | REAR | AIR FORCE TOW VEHICLE W/ABS |
| 605723 | 70 | 1995-95 1/2 | REAR | D2500 AIR FORCE TOW VEHICLE ABS |
| 605752 | 44 | 1996-97 | REAR | VIPER |
| 605784 | 60 | 1996-96 1/2 | REAR | D2500 |
| 605787 | 70 | 1996-96 1/2 | REAR | D2500 |
| 605788 | 80 | 1996-96 1/2 | REAR | D3500 |
| 605789 | 80 | 1996-96 1/2 | REAR | D3500 |
| 605790 | 80 | 1996-96 1/2 | REAR | D/W3500 |
| 605791 | 80 | 1996-96 1/2 | REAR | D2500 |
| 605792 | 80 | 1996 1/2 | REAR | D2500 |
| 605793 | 60 | 1996-96 1/2 | REAR | D2500 |
| 605794 | 60 | 1996 1/2 | REAR | W2500 |
| 605879 | 70 | 1996-97 1/2 | REAR | W2500 AIR FORCE TOW VEHICLE ABS |
| 605880 | 70 | 1996-97 1/2 | REAR | W2500 AIR FORCE TOW VEHICLE ABS |
| 605898 | 60 | 1997-97 1/2 | REAR | D2500 |
| 605902 | 80 | 1997 | REAR | D3500 |
| 605903 | 80 | 1997 | REAR | D3500 |
| 605904 | 80 | 1997 | REAR | D/W3500 |
| 605905 | 80 | 1997 | REAR | D2500 |
| 605906 | 80 | 1997 | REAR | D2500 |
| 605907 | 60 | 1997-97 1/2 | REAR | D2500 |
| 605908 | 60 | 1997-97 1/2 | REAR | W2500 |
| 605975 | 80 | 1997 1/2 | REAR | D3500 |
| 605976 | 80 | 1997 1/2 | REAR | D3500 |
| 605977 | 80 | 1997 1/2 | REAR | D/W3500 |
| 605978 | 60 | 1998-98 1/2 | REAR | D2500 |
| 605982 | 80 | 1998-98 1/2 | REAR | D3500 |
| 605983 | 80 | 1998-98 1/2 | REAR | D3500 |
| 605984 | 80 | 1998-98 1/2 | REAR | D/W3500 |
| 605985 | 80 | 1998-98 1/2 | REAR | D2500 |
| 605987 | 60 | 1998-98 1/2 | REAR | D2500 |
| 605988 | 60 | 1998-98 1/2 | REAR | W2500 |
| 606014 | 44 | 1998-98 1/2 | REAR | VIPER |
| 606054 | 60 | 1997 1/2 | REAR | W2500 |
| 606056 | 80 | 1997 1/2 | REAR | W2500 |
| 606058 | 60 | 1998-98 1/2 | REAR | B-300 VAN W/ABS |
| 606059 | 60 | 1998-98 1/2 | REAR | B-300 VAN W/ABS |
| 606062 | 60 | 1998-98 1/2 | REAR | W2500 |
| 606064 | 80 | 1998-98 1/2 | REAR | W2500 |
| 610027 | 44 | 1979 | FRONT | W-100 |
| 610028 | 44 | 1979 | FRONT | W-200 |
| 610076 | 44 | 1980 | FRONT | W-100 |
| 610077 | 44 | 1980 | FRONT | W-100 |
| 610127 | 44 | 1981-84 | FRONT | W-100 |
| 610128 | 44 | 1981-84 | FRONT | W-100 |
| 610135 | 60 | 1981-85 | FRONT | D-600 & D-700 |
| 610160 | 44 | 1985-89 | FRONT | D-600 (EXPORT) |
| 610216 | 44 | 1985-86 | FRONT | D-500 & D-800 |
| 610217 | 44 | 1985-86 | FRONT | D-600 |
| 610257 | 44 | 1986 1/2-87 1/2 | FRONT | D-500 & D-800 |
| 610258 | 44 | 1986-87 1/2 | FRONT | D-600 |
| 610265 | 61 | 1987-88 | FRONT | D-600 & D-700 |
| 610270 | 44 | 1992-93 1/2 | FRONT | D-600 & D-800 |
| 610271 | 44 | 1992-93 1/2 | FRONT | D-600 |
| 610277 | 44 | 1988-88 1/2 | FRONT | D-500 & D-800 |
| 610278 | 44 | 1988-88 1/2 | FRONT | D-600 |
| 610329 | 44 | 1988-88 1/2 | FRONT | D-500 & D-800 |
| 610331 | 44 | 1989-90 | FRONT | D-600 |
| 610332 | 60 | 1989 | FRONT | D-600 & D-700 |
| 610333 | 61 | 1989 | FRONT | D-600 & D-700 |
| 610341 | 60 | 1989-90 | FRONT | D-600 |
| 610342 | 61 | 1989 | FRONT | D-600 & D-700 |
| 610355 | 44 | 1990-91 1/2 | FRONT | D-500 & D-800 |
| 610356 | 44 | 1991-91 1/2 | FRONT | D-600 |
| 610357 | 60 | 1991-91 1/2 | FRONT | D-600 |
| 610358 | 61 | 1991-92 | FRONT | D-600 & D-700 |
| 610360 | 44 | 1991-91 1/2 | FRONT | D-600 |
| 610422 | 44 | 1994-94 1/2 | FRONT | W1500 |
| 610423 | 44 | 1994-94 1/2 | FRONT | W2500 |
| 610424 | 44 | 1994-94 1/2 | FRONT | W1500 |
| 610425 | 44 | 1994-94 1/2 | FRONT | W2500 |
| 610426 | 60 | 1994-94 1/2 | FRONT | W2500 HD |
| 610428 | 60 | 1994-94 1/2 | FRONT | W3500 |
| 610430 | 60 | 1992-92 1/2 | FRONT | D-600 & D-700 |
| 610431 | 61 | 1992-92 1/2 | FRONT | D-600 & D-700 |
| 610440 | 60 | 1994-94 1/2 | FRONT | W2500 HD |
| 610512 | 44 | 1995-96 1/2 | FRONT | W1500 |
| 610513 | 44 | 1995-96 1/2 | FRONT | W2500 |
| 610514 | 44 | 1995 | FRONT | W1500 |
| 610515 | 44 | 1995 | FRONT | W2500 |
| 610517 | 60 | 1995-96 | FRONT | W3500 |
| 610518 | 60 | 1995-96 | FRONT | W2500 HD |
| 610532 | 60 | 1995-96 | FRONT | AIR FORCE TOW VEHICLE NON-ABS |
| 610537 | 44 | 1995-95 1/2 | FRONT | W1500 |
| 610538 | 44 | 1995-95 1/2 | FRONT | W2500 |
| 610539 | 60 | 1995-95 1/2 | FRONT | W2500 HD |
| 610540 | 60 | 1995-95 1/2 | FRONT | W3500 |
| 610576 | 35 | 1997-99 | FRONT | DAKOTA |
| 610612 | 44 | 1996 | FRONT | W1500 |
| 610613 | 44 | 1996 | FRONT | W2500 |
| 610614 | 44 | 1996 1/2 | FRONT | W1500 |
| 610615 | 44 | 1996 1/2 | FRONT | W2500 |
| 610616 | 60 | 1996 1/2 | FRONT | W2500 HD |
| 610617 | 60 | 1996 1/2 | FRONT | W2500 HD |
| 610618 | 60 | 1996 1/2 | FRONT | W3500 |
| 610619 | 60 | 1996 1/2 | FRONT | W3500 |
| 610622 | 60 | 1996 1/2 | FRONT | AIR FORCE TOW VEHICLE NON-ABS |
| 610631 | 44 | 1997-97 1/2 | FRONT | W1500 |
| 610632 | 44 | 1997-97 1/2 | FRONT | W2500 |
| 610633 | 44 | 1997-97 1/2 | FRONT | W1500 |
| 610634 | 44 | 1997-97 1/2 | FRONT | W2500 |
| 610635 | 60 | 1997 | FRONT | W2500 HD |
| 610636 | 60 | 1997 | FRONT | W2500 HD |
| 610637 | 60 | 1997 | FRONT | W3500 |
| 610638 | 60 | 1997 | FRONT | W3500 |
| 610714 | 60 | 1997 1/2 | FRONT | AIR FORCE TOW VEHICLE NON-ABS |
| 610715 | 44 | 1998-98 1/2 | FRONT | W1500 |
| 610717 | 44 | 1998-98 1/2 | FRONT | W1500 |
| 610719 | 60 | 1998-98 1/2 | FRONT | W2500 HD |
| 610720 | 60 | 1998-98 1/2 | FRONT | W3500 |
| 610722 | 60 | 1998-98 1/2 | FRONT | W3500 |
| 610723 | 60 | 1998-98 1/2 | FRONT | W3500 |
| 610729 | 60 | 1997 1/2 | FRONT | W3500 |
| 610730 | 60 | 1997 1/2 | FRONT | W3500 |
| 610738 | 60 | 1997 1/2 | FRONT | W2500 HD |
| 610739 | 60 | 1997 1/2 | FRONT | W2500 HD |
If you need help identifying your Chrylser axle, contact our axle experts at Houston Rebuilt Axles.